1、壓力穩定性高,在加工產品時不會因中間暫停時間過久而影響壓力變化。
2、雙伺服系統控制(數控送料精度,數控主機調速)。
3、步進電機加編碼器控制(數控加、減壓控制)。
4、主機動力采用高轉速大慣量伺服電機,噪音小,力矩大。
5、生產效率高,比普通機器快50%,最高速度可達15000PCS/H。
6、全自動數字調壓,方便快捷,加減壓精度可控制到0.001MM,調節精度高。
1.The high pressure stability is not afcted or changed by the long pause time in the processing.
2.Dual servo system control (CNC feeding accuracy and CNC host speed).
3.Stepper motor and encoder control (CNC pressurization and decompression control).
4.High-speed and large inertia servo motor are adopted for main engine power for low roise and large torque.
5.Production fficiency is high. It is 50% faster than ordinary machines, and the highest speed reaches 150C0PCSIH.
6.The automatic dgital vlage regulation is convenient and fast. The adjustmet acuray is high, and the pressurization and decompression can be controlled to the accuracy of 0.001MM.
型號 MODEL | HD200 | |
進料寬度 Feeding Width | 220mm | |
模切面積 Die Cutting Area | 200*180mm | |
最大運行速度 Max. Running Speed | 20000pcs/h | |
額定運行速度 Rated Running Speed | 12000pcs/h | |
機械重量 Machine Weight | 1.1T | |
下模板外型尺寸 Lower Plate' S External Dimension | 220*220*20mm | |
上模板外型尺寸 Upper Plate' S External Dimension | 220*220*14mm 220*220*30mm | |
模切行程 Die Cutting Stroke | 30mm | |
行程調節量 Stroke Adjustment | 24mm | |
模切壓力精度 Die Cutting Pressure Accuracy | ±0.01mm | |
重復模切定位精度 Repeated Die Cuting Location Accuracy | ±0.15mm | |
拉科精度 Materal-puling Accuracy | ±0.08mm | |
套位精度 Location Accuracy | ±0.05mm | |
機械外型尺寸 Mechanical dimensions | 1260*1000*1300mm | |
模切壓力 Die Cutting Pressure | 6-7T | |
電源 Power Supply | 3KW | |
適用刀模類型 Compatible Cutting Die Categories | QDC,雕刻刀,腐蝕刀模,23.8mm,8mm | |
潤滑方式 Method of Lubrication | 自動循環供油 |
下一條:沒有了